2017 JBS Teams
-
Gauntlet I
-
Gauntlet II
-
2018 P
-
2019 I & II
-
2020 I
-
2020 II
-
8th I
-
8th II
-
7th
-
5/6th
<
>
JBS Adidas Gauntlet I
# | GrdYr | Name | HT | Pos | High School | College |
---|---|---|---|---|---|---|
1 | 2018 | Richelle Turney | 5'10 | SG | McClatchy | |
3 | 2018 | Azanna Sands | 5'6 | SG | Antelope | |
7 | 2019 | Briana Jeunil | 5'10 | Grd | Christain Bro | |
15 | 2018 | LeAundra Brown | 5'7 | PG | River Valley | |
20 | 2018 | Makaila Sanders | 5'9 | Grd | Foothill | UC Davis |
22 | 2018 | Ariana McCurry | 6'6 | Post | Roseville | Rice |
25 | 2018 | Shay Harris | 6'6 | Post | Oak Ridge | UCLA |
30 | 2018 | Kassiday DeLapp | 6'4 | Fwd | Oak Ridge | OKState |
33 | 2018 | Serina Tuitele | 6'2 | Grd/Fwd | Pleasant Valley | Colorado |
44 | 2018 | Ashlynn Lockhard | 6'3 | Fwd | Brookside | N.Carolina Central |
Coaches: Sean Chambers/Dave Sanders/Rando Sands
JBS Adidas Gauntlet II
# | GrdYr | Name | HT | Pos | High School | College |
---|---|---|---|---|---|---|
1 | 2018 | Yasmin Gupta | 6'0 | Fwd | Sac Country Day | Cornell |
10 | 2018 | Isabella Quinia | 5'7 | Grd | St Francis | |
11 | 2018 | Nani Santos | 5'7 | PG/SG | St. Pats/St. Vin | |
12 | 2018 | Monet Brown | 5'6 | PG | Christian Bro | |
20 | 2018 | Carly Mallo | 5'9 | Grd | Granite Bay | |
22 | 2018 | Malina Bailey | 5'7 | SG | Vacaville | |
30 | 2018 | Marisse Jackson | 6'1 | Center | Foothill | |
28 | 2018 | Zori Miller | 5'7 | SG | Christian Bro | |
30 | 2018 | Sophia Lathe | 5'8 | Grd | Del Campo | |
32 | 2018 | Shauna Jackson | 6'0 | Fwd | Interkum | |
51 | 2018 | Kikki Griffin | 6'1 | Fwd | Pleasant Grove | |
21 | 2019 | Allyson Gage | 5'9 | G | St Francis |
Coaches: Al Burgos/Sean Chambers
JBS Adidas 2018 Purple
# | GrdYr | Name | HT | Pos | High School |
---|---|---|---|---|---|
30 | 2018 | Sophia Lathe | 5'5 | Del Campo | |
0 | 2018 | Johnna Whipple | 5'10 | River City | |
12 | 2018 | Isabella Quiniola | 5'7 | St Francis | |
2018 | Zori Miller | 5'5 | Christian Brothers | ||
22 | 2019 | Gabrielle Lopez | 5'8 | St Francis | |
20 | 2020 | Devina Lucas | 5'5 | G | Antelope |
21 | 2019 | Allyson Gage | 5'9 | St Francis | |
10 | 2019 | Lauren Pank | 5'4 | St Francis | |
1 | 2020 | Reya Lee | 5'7 | Pleasant Grove |
Coaches:
JBS Adidas 2019 I
# | GrdYr | Name | HT | Pos | High School |
---|---|---|---|---|---|
1 | 2019 | Jennifer Wong | 5'3 | SG | McClatchy |
5 | 2019 | Jennesa Herrera | 5'6 | PG | Vanden |
9 | 2019 | Chance Sims | 6'0 | SG | Christian Bro |
10 | 2019 | Lauren Pank | 5'4 | Grd | St Francis |
11 | 2019 | Sequoia Coleman | 5'9 | SG | Del Campo |
15 | 2019 | Kendal Jones | 5'9 | Fwd | Cosumnes Oaks |
30 | 2019 | Tayla Thompson | 5'11 | Post | Monterey Trail |
22 | 2019 | Gabrielle Lopez | 5'8 | Grd | St Francis |
23 | 2019 | Maddyson Tull | 6'0 | Fwd | Gridley |
25 | 2019 | Jesse Miller | 5'11 | SG | Red Bluff |
30 | 2019 | Jordyn Rosette | 6'1 | Fwd | Cosumnes Oaks |
Coaches: David Whitsett/Cliff Winton
JBS Adidas 2019 II
# | GrdYr | Name | HT | Pos | High School |
---|---|---|---|---|---|
# | 2020 | Reya Lee | 5'7 | Grd | Pleasant Grove |
# | 2020 | Abri Gillis | 5'7 | Grd | Beverly Hills |
# | 2019 | Shaina Shah | 5'5 | Grd | Oak Ridge |
# | 2019 | Macarena Corona | 5'5 | Grd | Pioneer |
# | 2020 | Camden Flower | 5'6 | Fwd | Cosumnes Oaks |
# | 2019 | Kameiko Hostler-Pacheco | 5'10 | Fwd | Antelope |
# | 2019 | Jane Menigoz | 5'10 | Fwd | East Nicolaus |
# | 2019 | Kaciia Lessane | 5'5 | Fwd | Antelope |
34 | 2019 | Tyra Mujadidi | 5'7 | G/F | Placer |
27 | 2019 | Jasz Singh | 5'11 | Post | Laguna Creek |
23 | 2020 | Keonna King | 5'5 | G | Burbank |
22 | 2019 | Christina Branche | 5'6 | PG | Rio Linda |
2019 | Tasha Dorn | 5’8 | Fwd | River Valley |
Coaches: Tyson Garcia/ Dave Whitsett
JBS Adidas 2020 I
# | GrdYr | Name | HT | Pos | High School |
---|---|---|---|---|---|
6 | 2020 | Kailani Fox | 5'8 | G | Cosumnes Oaks |
7 | 2020 | Bailey Day | 5'8 | Fwd | Ponerosa |
13 | 2020 | Jordan Goodwin | 5'7 | PG | Antelope |
14 | 2020 | Katie Harris | 6'5 | Post | Oak Ridge |
23 | 2020 | Angel Jordan | 5'6 | Gwd | Antelope |
23 | 2020 | Mia Fleming-Mullins | 5'10 | G/Fwd | St Francis |
24 | 2020 | Maya Strautman | 6'1 | Fwd | Del Oro |
25 | 2020 | Erica Ingram | 5'10 | G/F | Oak Ridge |
30 | 2020 | Angelina Jordan | 5'6 | Grd | Antelope |
44 | 2020 | Sydney Capel | 6'0 | Post | Folsom |
55 | 2020 | Kayla Revelo | 5'9 | Fwd | St Patrick St Vincent |
Coaches: Dave Sanders/Sean Chambers
JBS Adidas 2020 II
# | GrdYr | Name | HT | Pos | High School |
---|---|---|---|---|---|
1 | 2020 | Holly Brooks | 5'7 | G | Foresthill |
11 | 2020 | Katie Siegler | 5'9 | Fwd | Antelope |
14 | 2020 | Rayleigh Finsterbusch | 5'3 | G | Dixon |
15 | 2020 | Praise Chaney | 5'8 | Fwd | Granite Bay |
19 | 2020 | Laverne Anderson | 5'0 | G | Antelope |
22 | 2020 | Bella Kunde | 5'5 | G | Vacaville |
24 | 2020 | Maija Collins | 5'7 | Fwd | Sheldon |
26 | 2020 | Delaney Hubbard | 5'6 | G | Del Campo |
30 | 2020 | Hannah O’Connor | 5'8 | G | East Nicolaus |
35 | 2020 | Devina Lucas | 5'5 | G | Antelope |
45 | 2020 | Taylor Nelson | 5'8 | G | Public Safety Academy |
44 | 2020 | Bianca Sanders | 5'5 | G | Foothill |
Coaches: Sean Chambers
JBS Adidas 8th I
# | GrdYr | Name | HT | Pos | School | |
---|---|---|---|---|---|---|
3 | 2021 | Sidney Richards | 5'8 | Fwd | Interkum | |
4 | 2021 | Amira Brown | 5'9 | G/Fwd | ESP | |
16 | 2021 | Madison Sandle | 5'9 | Fwd | Roseville | |
21 | 2021 | Jzhaine Harriel | 5'9 | Grd | Antelope | |
25 | 2021 | Simone Johnson | 5'7 | Grd | West Campus | |
30 | 2021 | Alyssa Sandle | 5'5 | PG | Roseville | |
32 | 2021 | Madison Roberts | 5'10 | Fwd | Lincoln | |
34 | 2021 | Kaiija Lesane | 5'6 | PG | Antelope | |
44 | 2021 | Paisley Specht | 5'9 | G/Fwd | Granite Bay | |
22 | 2021 | Arionna Jackson | 5'8 | G/Fwd | Burbank |
Coaches: Sean Chambers
JBS Adidas 8th II
# | GrdYr | Name | HT | Pos | School | |
---|---|---|---|---|---|---|
4 | 2021 | Izabel Quackenbush | 5'5 | Grd | St Francis | |
7 | 2021 | Diamond Richards | 5'7 | Grd | Grant | |
8 | 2021 | Talieah Hendrick | 5'6 | Grd | Natomas | |
15 | 2021 | Raina Saldivar | 5'4 | G/Fwd | Liberty Ranch | |
21 | 2021 | Gabby Montgomery | 5'7 | Fwd | ||
21 | 2021 | Kambria Hawkins | 5'6 | SG | Del Oro | |
32 | 2021 | Jada Hightower | 5'2 | PG | Liberty Ranch | |
33 | 2020 | Kennedy Tull | 5'5 | SG | Gridley | |
44 | 2021 | Rose Nealy | 6'0 | Post | Linden | |
50 | 2021 | Ina Tolentino | 4'11 | PG | Toby Johnson | |
54 | 2021 | Bailey Everett | 5'7 | Fwd | Forsthill Divide |
Coaches: Dave Sanders
JBS Adidas 7th
# | GrdYr | Name | HT | Pos | School |
---|---|---|---|---|---|
0 | 2023 | Ivyana Babcock | 5'3 | PG | Pioneer Elementary |
4 | 2021 | Tierra Smith | 4'10 | Fwd | Antelopem Crossing |
5 | 2022 | Giada Langham | 5'4 | Fwd | Folsom |
10 | 2022 | Gabriella Gutierrez | 5'1 | Fwd | St Francis |
12 | 2022 | Kaitlyn Jurro | 5'9 | Grd | |
18 | 2021 | Jordyn Landreth | 5'4 | Fwd | Will C Wood |
23 | 2022 | Jiana Creswell | 5'2 | SG | Vanden |
24 | 2022 | Selai Niu | 5'3 | Grd | Antelope Crossing |
30 | 2022 | Nia Billyos | 5'4 | Fwd | Bid Well Jr High |
32 | 2022 | Abbey Hadsell | 5'9 | Fwd | Folsom |
45 | 2022 | Tori Mackay | 5'5 | SG | |
50 | 2022 | Monet Stallworth | 5'7 | PG |
Coaches: Kathleen Dorn/Tommy Stallworth
JBS Adidas 5/6th
# | GrdYr | Name | HT | Pos | School |
---|---|---|---|---|---|
2023 | Evelini Smith | 5’6 | G | Antelope Crossing | |
4 | 2023 | Sophia Haro | 4'11 | PG | Loomis Grammar |
5 | 2023 | Jenae Moore | 5'3 | Grd | |
11 | 2023 | Alyssa Gonzales | 5'4 | G/F | Del Oro |
12 | 2023 | Eileen Arden | 5'3 | Grd | St Ignatius |
30 | 2023 | Loryn Murrell | 5'6 | Fwd | Sac Country Day |
24 | 2024 | Jordan Everett | 5'6 | G | Foresthill Divide |
30 | 2024 | Jordyn Sandles | 4'10 | Fwd | Heron Elementary |
32 | 2024 | Taylor Jones | 5'5 | Fwd | |
32 | 2024 | Tierra Smith | 4'10 | Fwd | Antelope Crossing |
44 | 2023 | Kylee Randall | 5'4 | Fwd | Pioneer Elementary |
2023 | Nani Lose | 5'6 | Grd | ||
2023 | Arial Bailey | 5'6 | Grd |
Coaches: Isa Lose