2018 JBS Teams
-
Gauntlet I
-
Gauntlet II
-
2020I
-
2020II
-
2021
-
8/9/10th
-
8th
-
7th
<
>
1 |
Arianna Spann |
2 |
Briana
Juniel |
3 |
Jessica
Miller |
4 |
Jasmine
Hess |
5 |
Jenesse
Herrera |
6 |
Chance Sims |
7 |
Jada James |
8 |
Jadyn
Matthews |
9 |
Kendal
Jones |
10 |
Tayla
Thompson |
11 |
Brooke
Aberle |
JBS Gauntlet II | |
1 | Diamond Richarson |
2 | Brooke Aberle – |
3 | Christina Blanche |
4 | Nancy Doung |
5 | Jane Menigoz |
6 | Anneka Reeb |
7 | Tayla Thompson |
8 | Makayla Phomphachanh |
9 | Jasz Singh |
10 | Bianca Sanders |
11 | Kameiko Hostler |
12 | Sequoia Coleman |
JBS Adidas 2020I
|
|
1 | Jordan Goodwin |
2 | Anaya Mejia |
3 | Maddie Perry |
4 | Anna Vishaj |
5 | Anisa Rillo |
6 | Bailey Day |
7 | Arbri Gilis |
8 | Angelica Jordan |
9 | Angel Jordan |
10 | Sydney Capel |
11 | Talia Hendricks |
JBS Adidas 2020II (15/16U)
|
|
1 | Diamond Richarson |
2 | Jada Harris |
3 | Jada Hightower |
4 | Alina Daffon |
5 | Letty Perez |
6 | Nisha Kang |
7 | Rashida Meyers |
8 | Bella Kunde |
9 | Rayleigh Finsterbusch |
10 | Keonna King |
11 | Essence Pruitt |
JBS Adidas 2021
|
||
1 | Jzaniya Harriel | |
2 | Alyssa Sandle | |
3 | Kaija Lesane | |
4 | Saniyiah Williams | |
5 | Paisley Specht | |
6 | Amira Brown | IR |
7 | Joe’l Bennoit | |
8 | Simone Johnson | |
9 | Madison Roberts | |
10 | Sidney Richards | |
11 | Imani Felix |
JBS 8/9/10th th
|
|
1 | Jiana Creshwell |
2 | Abby Hadsell |
3 | Giada Langham |
4 | Tori McCay |
5 | Julianna Chavez |
6 | Sydney Blakely |
7 | Bailey Everett |
8 | Nia Billyos |
9 | Mejia Collins |
10 | Alexis Wilson |
JBS 8th
|
|
1 | Alyssa Yuke |
2 | Kaya Weaver |
3 | Kailey Dalisay |
4 | Kylee Straw |
5 | Patricia Turner |
6 | Amari Robb |
7 | Leilani Quiring |
8 | Sydney Duryee |
9 | Jada Gray |
10 | Samara Honeycutt |
JBS Adidas 7th
|
|
1 | Payton Wade |
2 | Monet Stallworth |
3 | Lakayla Hale |
4 | Jenae Moore |
5 | Aaliya Johnson |
6 | Jasmine Howard |
7 | Sophia Haro |
8 | Ofa Po’oi |
9 | Mary Carter |
10 | Devin Hawkes |