JBS Basketball
  • Home
  • About
    • JBS Coaches
    • JBS Alumni
    • Testimonials
  • Teams
    • 2020 JBS Teams
    • JBS Team Archives >
      • 2019 JBS Teams
      • 2018 JBS Teams
      • 2017JBS Teams
      • 2016 JBS Teams
      • 2015 JBS Teams
  • News
    • JBS In Action
  • Events
    • NCAA Requirements
    • Tournament Schedule
    • Calendar
  • Contact
  • Store
    • JBS Fees >
      • Fees >
        • 2020 HS Tryout | Registration
      • Tournaments >
        • 2019 Tournament Schedule
    • JBS Sports Apparel >
      • JBS Uniforms
    • Clubs/Teams/Coaches

2020 JBS Teams

  • JBS 17U 3SSB
  • JBS 16U 3SSB
  • JBS 16/17U
  • JBS 9th
  • JBS 7th/8th
<
>
JBS 17U 3SSB
# Name Hgt Year School
21 Jzaniya Harriel 5’9 2021 Antelope
24 Kylie Horstmeyer 6’0 2021 Redwood
2 Ahrray Young 5’10 2022 Laguna Creek
34 Kaijia Lesane 5’6 2021 Antelope
4 Alyssa Sandle 5’5 2021 Roseville
10 Madison Butcher 5’10 2022 Del Oro
33 Julia Riley 6’0 2022 Granite Bay
25 Evelini Smith 6’2 2025 Middle School
34 Natalie Moulos 5’11 2021 Del Oro
22 Paris Green 6’2 2022 Woodcreek
15 Mary Carter 6’2 2023 Rocklin
JBS 16U 3SSB
# Name Hgt Year School
0 Ivy Babcock 5’8 2023 Antelope
3 Lakayla Hale 5’8 2023 Monterey Trails
24 Jazmine Howard 5’8 2023 Laguna Creek
7 Monet Stallworth 5’9 2023 Grant
14 Mary Carter 6’2 2023 Rocklin
7 Lane Madrid 5’6 2023 Roseville
25 Evelini Smith 6’3 2023 Middle School
11 Kristen Martin 5’8 2023 Reno
8 Oge Okokye 5'9 2022 St. Francis
:
JBS 16/17U
# Name Hgt. Year School
0 Ashleigh Briggs 5’8 2022 Bella Vista
2 Olivia Williams 5’7 2022 Christian Bro
6 Sedna Wedan 5’6 2022 El Dorado
9 Akira Coleman 5’7 2022 Laguna Creek
5 Giana Langham 5'6 2022 Folsom
17 Selai Niu 5’10 2022 CKM
8 Oge Okokye 5’10 2022 St. Francis
24 Kareena Thiara 5’7 2022 River Valley
44 Maleena Ridore 5’11 2021 Mesa Verde
:
JBS 9th
# Name Hgt. School
5 Isabel Tan 5’5 2024 Cosumnes Oaks
6 Isabella Azzolino 5’8 2024 Franklin
3 Jasmine Hearns 5’8 2024 Antelope
7 Chidera Okoye 5’9 2024 St. Francis
0 Katrina Delgado 5’7 2024 Rocklin
32 Lynae White 5’9 2024 West Park
10 Emoni Durham 5’8 2024
8 Aaliyah Youngblood 5’7 2024 Monterey Trails
20 Shaelyn Parry 6’0 2024 Del Oro
32 Joanna Warren 5’8 2025 Redding,CA
15 Faith Kincross 5'10 2024 Antelope
:
JBS 7th/8th
# Name Year School
23 Kamaria Charlo Creek View Jr.
2 Krystalin (K) Respicio
10 Alexis London
4 Ananda Jean-Gilles Cal Jr.
24 Breahn Flood
6 Laela Mateo
7 Syd’Naeja Thompson Norwood Jr.
32 Joanna Warren Redding
Daisy Throckmorton Middle School
44 Renee Harris
Caitlin Subejano
:
Home | About JBS | JBS News | Calendar | Contact
Copyright © JBS Basketball. All Rights Reserved. | Admin | Privacy Policy |Login | JDog Enterprises - Websites SEO SEM